Certified PostgreSQL DBA(CPSDBA)

Training Date
Mon, November 9, 2026
Mon, November 16, 2026
Mon, December 7, 2026
Mon, December 14, 2026
Mon, December 21, 2026
Training Time
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
Training Location/Time Zone
Instructor led Virtual Live Class Room
| Start Date | End Date | Time | Region | Delivery Method | Time Zone |
|---|---|---|---|---|---|
| Nov 2, 2026 | Nov 5, 2026 | 10:00 AM – 5:00 PM | Bahrain | Virtual Live Instructor-led | AST |
| Nov 9, 2026 | Nov 12, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Tampa) | In-Person & Virtual Live Instructor-led | CST |
| Nov 16, 2026 | Nov 19, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET |
| Dec 7, 2026 | Dec 10, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Las Vegas) | In-Person & Virtual Live Instructor-led | CST |
| Dec 14, 2026 | Dec 17, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Dec 21, 2026 | Dec 24, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET |
NOTE: All classes run from 9 AM to 4 PM. Start time can be modified according to client requirements.
